WWE 2K18: Roster
Superstar | Brand | DLC/Edition | Pre-Order | |
Akira Tozawa | NXT | BIO | ||
Alexander Wolfe | NXT | BIO | ||
Alundra Blayze | WWE Legend | BIO | ||
Andre the Giant | WWE Legend | BIO | ||
Baron Corbin | SmackDown | |||
Batista | WWE Legend | X | ||
Big Show | RAW | |||
Braun Strowman | RAW | |||
Bray Wyatt | RAW | |||
Brie Bella | Free Agent | |||
British Bulldog | WWE Legend | |||
Brock Lesnar | RAW | |||
Bushwhacker Butch | WWE Legend | |||
Bushwhacker Luke | WWE Legend | |||
Cesaro | RAW | |||
Dean Ambrose | RAW | |||
Diesel | WWE Legend | |||
Dolph Ziggler | SmackDown | |||
Emma | RAW | |||
Eric Rowan | SmackDown | |||
Eric Young | NXT | |||
Hideo Itami | NXT | |||
Jinder Mahal | SmackDown | |||
John Cena | SmackDown | |||
John Cena (2006) | RAW | X | ||
John Cena (2010) | RAW | X | ||
Kane | WWE Legend | |||
Kalisto | RAW | |||
Karl Anderson | RAW | |||
Kevin Nash | WWE Legend | |||
Killian Dain | NXT | |||
Konnor | SmackDown | |||
Kurt Angle (2001) | RAW | X | X | |
Kurt Angle (2006) | SmackDown | X | X | |
Lita | WWE Legend | |||
Luke Gallows | RAW | |||
Luke Harper | SmackDown | |||
Nikki Bella | SmackDown | |||
Nikki Cross | NXT | |||
Paige | RAW | |||
Rob Van Damn | WWE Legend | X | ||
Sami Zayn | SmackDown | |||
Sawyer Fulton | NXT | |||
Seth Rollins | RAW | |||
Sin Cara | SmackDown | |||
Sheamus | RAW | |||
Summer Rae | RAW | |||
Undertaker | WWE Legend | |||
Viktor | SmackDown |
DLC/Edition:
Cena (Nuff) Edition : Deluxe Edition, Digital Season Pass, RVD e Batista como personagens jogaveis, Kurt Angle (2001 e 2006), John Cena (2006 e 2010)
Arenas
Backlash
Battleground
ECW One Night Stand
Extreme Rules
The Great Balls of fire
Money in the Bank
NXT
NXT TakeOver Brooklyn, New York e Chicago
Payback
RAW
SmackDown
SummerSlam
Wrestlemania 33