WWE 2k17: Roster
Nesta página irá estar os possÃveis superstars, que poderão estar no jogo deste ano, assim também os que estão já confirmados. A lista irá ser atualizada ao longo do tempo
Superstars | |||||||||||||
Aiden English | |||||||||||||
AJ Styles | |||||||||||||
Alberto Del Rio | |||||||||||||
Alicia Fox | |||||||||||||
Baron Corbin | |||||||||||||
Becky Lynch | |||||||||||||
Big Cass | |||||||||||||
Big E | |||||||||||||
Big Show Bo Dallas |
|||||||||||||
Braun Strowman | |||||||||||||
Bray Wyatt | |||||||||||||
Brie Bella | |||||||||||||
Brock Lesnar | |||||||||||||
Bubba Ray Dudley | |||||||||||||
Cesaro | |||||||||||||
Charlotte | |||||||||||||
Chris Jericho Curtis Axel |
|||||||||||||
Darren Young D-Von Dudley Dana Brooke |
|||||||||||||
Dean Ambrose Diego |
|||||||||||||
Dolph Ziggler | |||||||||||||
Emma | |||||||||||||
Enzo Amore | |||||||||||||
Erick Rowan | |||||||||||||
Eva Marie | |||||||||||||
Fandango Fernando |
|||||||||||||
Goldust | |||||||||||||
Heath Slater | |||||||||||||
Jack Swagger | |||||||||||||
Jimmy Uso | |||||||||||||
Jey Uso | |||||||||||||
John Cena | |||||||||||||
Kalisto | |||||||||||||
Kane | |||||||||||||
Karl Anderson | |||||||||||||
Kevin Owens | |||||||||||||
Kofi Kingston | |||||||||||||
Konnor | |||||||||||||
Lana | |||||||||||||
Luke Harper | |||||||||||||
Mark Henry | |||||||||||||
Naomi | |||||||||||||
Natalya | |||||||||||||
Neville | |||||||||||||
Nikki Bella | |||||||||||||
Paige | |||||||||||||
R-Truth | |||||||||||||
Randy Orton | |||||||||||||
Roman Reigns | |||||||||||||
Rosa Mendes | |||||||||||||
Rusev | |||||||||||||
Ryback | |||||||||||||
Sami Zayn | |||||||||||||
Sasha Banks | |||||||||||||
Seth Rollins | |||||||||||||
Shane McMahon | |||||||||||||
Sheamus | |||||||||||||
Simon Gotch | |||||||||||||
Sin Cara | |||||||||||||
Stardust | |||||||||||||
Stephanie McMahon | |||||||||||||
Summer Rae | |||||||||||||
Tamina Titus O´Neil |
|||||||||||||
The Miz | |||||||||||||
Triple H | |||||||||||||
Tyler Breeze | |||||||||||||
Tyson Kidd | |||||||||||||
Undertaker | |||||||||||||
Viktor | |||||||||||||
Xavier Woods
| |||||||||||||
Booker T Big Boss Man Billy Gunn |
|||||||||||||
Bret Hart Brian Pillman British Bulldog Bushwhacker Butch Bushwhacker Luke Cactus Jack Christian "Mr Perfect" Curt Henning |
|||||||||||||
Daniel Bryan | |||||||||||||
Diamond Dallas Page Diesel Dude Love Dusty Rhodes |
|||||||||||||
Earthquake Eddie Guerrero |
|||||||||||||
Edge Goldberg - Pre-Order / Edição Especial NXT |
|||||||||||||
Jim Niedhart JBL Larry Zbyszko Lex Luther |
|||||||||||||
Lita Mankind "Macho Man" Randy Savage |
|||||||||||||
Mick Foley | |||||||||||||
Razor Ramon Rick Rude |
|||||||||||||
Ric Flair Rikishi |
|||||||||||||
Ricky The Dragon Steamboat Road Dogg Jesse James Roddy Piper |
|||||||||||||
The Rock | |||||||||||||
Shawn Michaels | |||||||||||||
Sting | |||||||||||||
Stone Cold Steve Austin | |||||||||||||
Tatsumi Fijinami The Ultimate Warrior |
|||||||||||||
Trish Stratus Typhoon Vader |
|||||||||||||
Vince McMahon
|